Astrology or Jyothisha Sastra as developed by the Sages i.e., Maharishis and studied deeply to find out the position and inter-relation of the stars and planets depending on the planets in the Universe and their movements. They studied and calculated when and where a particular planet will cross the other planet while moving around. The effect of planets on other planets where studied to make predictions and their effect of the planets to earth living and non-living things. As per sages, the horoscope indicates our past Karma.
Planets are always moving in the sky. Hence their distance, degree, angle and axis keep on changing from to time. The destiny of a person is governed by the actions performed in the present life, it also consider the actions performed in the previous life. The astrology charts indicates the actions of the person of his past life and future life and also indicates in the carts mentioning of one’s good and evil deeds which are determined by the moving stars as per birth charts and transit charts.
Birth of Children on a particular date is also already found in his horoscope. If one enjoys luck or bad thins only after his birth of particular child, it is clear that according to his own horoscope evil days has ended and lucky days have started. If fate is otherwise termed as, SOMETHING WRITTEN ON THE HEAD BY BRAHMA, then the Creator will not be going on changing the fate as and when one elects a propitious time to undertake any venture or by marrying or by birth of children, profession etc. ONCE WRITTEN IS NEVER ERASED OR MODIFIED IN HIS LIFE but some escaping of evil days through their planets to follows of remedies and tantric in these days.
The Eye Witness of Sun and the Planets – Mercury, Venus, Mars, Jupiter, Saturn, Moon, Rahu and Ketu AND STARS are continuously moving in the Universe. East particular planet is equipped with its specific power.
When you contact you astrologer for the first time, do you ask him to read your horoscope rather than telling yourself all your problems?
When we look forward to know your future, generally, we tell the Astrology about our problems and ask for help and future predictions.
So, when you contact your astrologer this time, just submit your birth details. Let him analyze your horoscope and let him give you past as well as future predictions.
Astrology is a Vedic Science. there are several systems in astrology, a few of them are in vogue. KP Astrology is one of them and is a unique system by itself, which gives promising results and is useful in present times.
In Traditional Astrology, Sign to Sign is considered for predictions; whereas in KP Astrology steller influences are taken into consideration by taking Star Lord as an important component and applying Sub-lord theory of Prof. K.S. Krishnamurthi.
I will explaining you as per the KRISHNAMURTHY PADDATHI.
Character - Reading with Remedies
Career - Reading with Remedies
Marital and Love - Reading with Remedies
Health - Reading with Remedies
Property and Wealth - Reading with Remedies
and
Life predictions
and so on.
MOOLA NAKSHATRA
Moola persons are wealth, children, good character, helpful to others in their sorrows, keeping upto principles of her own religion.
Adi Devatha | Amarudu |
Age | 90 |
Animal (Yoni ) | Dog |
Astronimical Name | Lambda Scorpio |
Bird Varga | Hen |
Caste | Shoodra |
Color | Brownish Yellow |
Diety | Nirraruti |
Direction | Uttara (North) |
End Longtitude | 253:20:00 |
Gender | Purusha (Male) |
Gotharam | Poulasya |
Guna | Raakshasa |
Guna (Nature) | Tamo |
Life Aim Symbolism | Kama |
Lucky Color | |
Lucky God | |
Lucky Goddess | |
Lucky Stone | |
Lucky years | |
Naadi | |
Nakshatra Lord | Ketu |
Nakshatra No. | 19 |
Nakshatra Power | Cleaning |
Nakshatra Rajju Classification | Ashlesha |
Nakshatra Yoga | Dhruva |
Name First Letter | Ye, Yo Bhaa, Bhee |
Padas | 4 |
Rasi | Dhanasu 4 padas |
Start Longitude | 240:00:00 |
Symbol | Tail of a Lion |
Tatwa | Jala (Water) |
Vedha (Causing) | Vaata |
Vritta (Circle) | Varuna |
POORVASHADHA NAKASHATRA
Poorvashadha persons characterists is sorrowful and melancholy, bad children, fond of torturing others, secret sinful acts.
Adi Devatha | Varanudu |
Age | 80 |
Animal (Yoni ) | Monkey |
Astronimical Name | Delta Sagittari |
Bird Varga | Hen |
Caste | Brahmana |
Color | Black |
Diety | Aapas |
Direction | poorva (East) |
End Longtitude | 266:40:00 |
Gender | Purusha (Male) |
Gotharam | Poulasya |
Guna | Manushya |
Guna (Nature) | Rajo |
Life Aim Symbolism | Mooksha |
Lucky Color | Black, Blue, Grey, Light Green, white |
Lucky God | Lord Shiva |
Lucky Goddess | Maha Kali |
Lucky Stone | Blue sapphire, diamon |
Lucky years | 16,25,26,27,30,36,42,50,60 |
Naadi | pitta |
Nakshatra Lord | Venus |
Nakshatra No. | 20 |
Nakshatra Power | Invigirating |
Nakshatra Rajju Classification | Oorirajju |
Nakshatra Yoga | Vyaghata |
Name First Letter | Bhoo, Dhaa, Bhaa, Dha |
Padas | 4 |
Rasi | Danasu 4 padas |
Start Longitude | 253:20:00 |
Symbol | Tusk of an Elephant |
Tatwa | agni |
Vedha (Causing) | Pushya |
Vritta (Circle) | Varuna |
UTTARASHADA NAKASHATRA
Uttarashadha persons are fond of charities, righteous conduct, wealthy and happy, discerning and tactful.
Adi Devatha | Ganapathi |
Age | 89 |
Animal (Yoni ) | Mongoose |
Astronimical Name | Sigma Sagittari |
Bird Varga | Hen |
Caste | Kshatriya |
Color | Copper |
Diety | Vishwadeva |
Direction | Dakshina (West) |
End Longtitude | 280:00:00 |
Gender | Purusha (Male) |
Gotharam | Gulaha |
Guna | Manushya |
Guna (Nature) | Rajo |
Life Aim Symbolism | Mooksha |
Lucky Color | Yellow, red, pink, orange, maroon white |
Lucky God | Lord Krishna, Hanuman, Surya |
Lucky Goddess | |
Lucky Stone | Yellow sapphire, ruby, coral |
Lucky years | |
Naadi | Kapa |
Nakshatra Lord | Sun |
Nakshatra No. | 21 |
Nakshatra Power | Victory |
Nakshatra Rajju Classification | Naabhirajju |
Nakshatra Yoga | Harshana |
Name First Letter | Bhe, Bho, Jaa, Jee |
Padas | 4 |
Rasi | Dhanasu 1; Makara 2,3,4 padas |
Start Longitude | 266:40:00 |
Symbol | Small Cot |
Tatwa | Vayu |
Vedha (Causing) | Punarvasu |
Vritta (Circle) | Indra |
SRAVANAM NAKSHATRA
Sravanam persons are enjoying delights according to times, respected and honoured, wealth and landed properties, virtuous, children and grandchildren.
Adi Devatha | Vishnu |
Age | 90 |
Animal (Yoni ) | Monkey |
Astronimical Name | Alpha Aquiloe |
Bird Varga | Hen |
Caste | Chandaala |
Color | Light Blue |
Diety | Vishnu |
Direction | Uttara (North) |
End Longtitude | 293:20:00 |
Gender | Stree (Female) |
Gotharam | Pulasa |
Guna | Deva |
Guna (Nature) | Rajo |
Life Aim Symbolism | Kama |
Lucky Color | Black, blue, grey and green |
Lucky God | Lord Shiva |
Lucky Goddess | Maha Kaali |
Lucky Stone | Blue sapphire, diamond, emerald |
Lucky years | 25,30,32,36,42 |
Naadi | Kapa |
Nakshatra Lord | Moon |
Nakshatra No. | 22 |
Nakshatra Power | Connecting people |
Nakshatra Rajju Classification | Kantarajju |
Nakshatra Yoga | Vajra |
Name First Letter | Khee, Koo, Khe, Kho |
Padas | 4 |
Rasi | Makara 4 padas |
Start Longitude | 280:00:00 |
Symbol | Ear |
Tatwa | Jala (Water) |
Vedha (Causing) | Aardra |
Vritta (Circle) | Indra |
DHANISHATA NAKSHATRA
Dhanishta constellation peoples are wealth and lands, good enjoyable life, surrounded by children and grandchildren, virtuous, keeping to religious tentes.
Adi Devatha | Pasupu |
Age | 80 |
Animal (Yoni ) | Lion |
Astronimical Name | Beta Delphinum |
Bird Varga | Pecock |
Caste | Vaishya |
Color | Silver grey |
Diety | Vasu |
Direction | Poorva (East) |
End Longtitude | 306:40:00 |
Gender | Female |
Gotharam | Pulaha |
Guna | Raakshasa |
Guna (Nature) | Tamo |
Life Aim Symbolism | Artha |
Lucky Color | Black, Blue, Green, Cream |
Lucky God | Lord Shiva |
Lucky Goddess | Maha Lakshmi |
Lucky Stone | Blue sapphire, Diamond, Yellow sapphire |
Lucky years | 16,24,25,28,30,36,42,60 |
Naadi | Pitta |
Nakshatra Lord | Mars |
Nakshatra No. | 23 |
Nakshatra Power | Joining |
Nakshatra Rajju Classification | Shirorajju |
Nakshatra Yoga | Siddi |
Name First Letter | Gaa, Gee, Guu, Ge |
Padas | |
Rasi | Makara 1,2 ; Kumbha 3, 4 padas |
Start Longitude | 293:20:00 |
Symbol | Musical Drum |
Tatwa | Agni |
Vedha (Causing) | Mrugashra, Chitra |
Vritta (Circle) | Indra |
SATABHISHAM NAKASHATRA
Satabhisham constellation persons are many issues, wealth, religious enjoying pleasures according to times, honoured by poeple and relations.
Adi Devatha | Yanaa |
Age | 80 |
Animal (Yoni ) | hORSE |
Astronimical Name | Lambda Aquarius |
Bird Varga | Pecock |
Caste | Shoodra |
Color | Aquamarina |
Diety | vARUNA |
Direction | Dakshina (South) |
End Longtitude | 320:00:00 |
Gender | Stree (Female) |
Gotharam | Krathu |
Guna | rAAKSHASHA |
Guna (Nature) | Tano |
Life Aim Symbolism | dHARMA |
Lucky Color | Black, Blue, white, grey |
Lucky God | Lord Shiva |
Lucky Goddess | Maha Lakshmi |
Lucky Stone | Blue sapphire, diamond |
Lucky years | 16,24,28,30,32,36,42,50 |
Naadi | Vaata |
Nakshatra Lord | rAHU |
Nakshatra No. | 24 |
Nakshatra Power | hEALING |
Nakshatra Rajju Classification | Kantarajju |
Nakshatra Yoga | vYATHIPATA |
Name First Letter | Go, Saa, See, Soo |
Padas | 4 |
Rasi | Kumbha 4 padas |
Start Longitude | 306:40:00 |
Symbol | One hundred flowers |
Tatwa | Akash |
Vedha (Causing) | Hasta |
Vritta (Circle) | vARIMA |
POORVABHADRA NAKSHATRA
Poorvabhadra persons are hated by relations, always fond of evil deeds, skillful in miscellaneous work, impresionment.
Adi Devatha | Varanudu |
Age | 80 |
Animal (Yoni ) | Monkey |
Astronimical Name | Delta Sagittari |
Bird Varga | Hen |
Caste | Brahmana |
Color | Black |
Diety | Aapas |
Direction | poorva (East) |
End Longtitude | 266:40:00 |
Gender | Purusha (Male) |
Gotharam | Poulasya |
Guna | Manushya |
Guna (Nature) | Rajo |
Life Aim Symbolism | Mooksha |
Lucky Color | Black, Blue, Grey, Light Green, white |
Lucky God | Lord Shiva |
Lucky Goddess | Maha Kali |
Lucky Stone | Blue sapphire, diamon |
Lucky years | 16,25,26,27,30,36,42,50,60 |
Naadi | pitta |
Nakshatra Lord | Venus |
Nakshatra No. | 20 |
Nakshatra Power | Invigirating |
Nakshatra Rajju Classification | Oorirajju |
Nakshatra Yoga | Vyaghata |
Name First Letter | Bhoo, Dhaa, Bhaa, Dha |
Padas | 4 |
Rasi | Danasu 4 padas |
Start Longitude | 253:20:00 |
Symbol | Tusk of an Elephant |
Tatwa | agni |
Vedha (Causing) | Pushya |
Vritta (Circle) | Varuna |
UTTARABHADRA NAKSHATRA
Uttarabhadra peoples are commanding general respect, blessed with children, dignified, affable, fond of husband, respected by relations, charitable disposition.
Adi Devatha | Kamadanuvu |
Age | 90 |
Animal (Yoni ) | Mongoose |
Astronimical Name | Gama Pegasi |
Bird Varga | Pecock |
Caste | Kshatriya |
Color | Purple |
Diety | Ahirbudhnya |
Direction | Uttara (North) |
End Longtitude | 346:40:00 |
Gender | Purusha (Male) |
Gotharam | Krathu |
Guna | Stree (Female) |
Guna (Nature) | Tamo |
Life Aim Symbolism | Kama |
Lucky Color | Yellow, cream, white, pink, red |
Lucky God | Lord Krishna |
Lucky Goddess | Parvati |
Lucky Stone | Yellow sapphire, pearl, red coral |
Lucky years | 16,24,28 |
Naadi | Pitta |
Nakshatra Lord | Saturn |
Nakshatra No. | 26 |
Nakshatra Power | Stabilizing |
Nakshatra Rajju Classification | Oorurajju |
Nakshatra Yoga | Parigha |
Name First Letter | Doo, Tha, Jha, Dhaa |
Padas | 4 |
Rasi | Meena 4 padas |
Start Longitude | 333:20:00 |
Symbol | Twins |
Tatwa | Agni |
Vedha (Causing) | Poorva Phalguna |
Vritta (Circle) | Varuna |
REVATHI NAKSHATRA
Revathi persons are determination, doing charities, blessed with children and riches, happy, religious faith.
Adi Devatha | Kubherudu |
Age | 90 |
Animal (Yoni ) | Lion |
Astronimical Name | Alpha Pegasi |
Bird Varga | Pecock |
Caste | Brahmana |
Color | Sliver Grey |
Diety | Aja Ekapaada |
Direction | Paschima (West) |
End Longtitude | 00:00:00 |
Gender | Purusha (Male) |
Gotharam | Krathu |
Guna | Manushya |
Guna (Nature) | Satwa |
Life Aim Symbolism | Artha |
Lucky Color | Yellow, White, Cream, Pink, Light Green |
Lucky God | Lord Vishnu |
Lucky Goddess | Durga |
Lucky Stone | Yellow Sapphire, Pearl, Red Coral |
Lucky years | 16,24,27,32 |
Naadi | Vaata |
Nakshatra Lord | Mercury |
Nakshatra No. | 27 |
Nakshatra Power | Uprising |
Nakshatra Rajju Classification | Naabhirajju |
Nakshatra Yoga | Variyan |
Name First Letter | Se, So, Daa, Dee |
Padas | 4 |
Rasi | Kumbha 1,2,3; Meena 4 Padas |
Start Longitude | 346:40:00 |
Symbol | Sward |
Tatwa | Vayu |
Vedha (Causing) | Uttara Phalguna |
Vritta (Circle) | Agni |
No comments:
Post a Comment
Do Leave Your Comments