Pushyami nakstra peoples are in handsome, great deeds, walth , great happines, fond of relations, storeyed houses, good childrens.
| Adi Devatha | Bruspathi |
| Age | 70 |
| Animal (Yoni ) | Goat |
| Astronimical Name | Delta Cancri |
| Bird Varga | Pingali |
| Caste | Kshatriya |
| Color | Black mixed with Red |
| Diety | Bruhaspati |
| Direction | Poorva (East) |
| End Longtitude | 106:40:00 |
| Gender | Purusha (Male) |
| Gotharam | Athri |
| Guna | Deva |
| Guna (Nature) | Tamo |
| Life Aim Symbolism | Dharma |
| Lucky Color | |
| Lucky God | |
| Lucky Goddess | |
| Lucky Stone | |
| Lucky years | |
| Naadi | Pitta |
| Nakshatra Lord | Saturn |
| Nakshatra No. | 8 |
| Nakshatra Power | Creation of Spiritual Energy |
| Nakshatra Rajju Classification | Oorurajju |
| Nakshatra Yoga | Vishakambha |
| Name First Letter | Hu, He, Ho, Daa |
| Padas | 4 |
| Rasi | Karkata in 4 |
| Start Longitude | 93:20:00 |
| Symbol | Circle |
| Tatwa | Vayu |
| Vedha (Causing) | Poorvashada |
| Vritta (Circle) | Agni |

No comments:
Post a Comment