SATABHISHAM NAKASHATRA
Satabhisham constellation persons are many issues, wealth, religious enjoying pleasures according to times, honoured by poeple and relations.
| Adi Devatha | Yanaa |
| Age | 80 |
| Animal (Yoni ) | hORSE |
| Astronimical Name | Lambda Aquarius |
| Bird Varga | Pecock |
| Caste | Shoodra |
| Color | Aquamarina |
| Diety | vARUNA |
| Direction | Dakshina (South) |
| End Longtitude | 320:00:00 |
| Gender | Stree (Female) |
| Gotharam | Krathu |
| Guna | rAAKSHASHA |
| Guna (Nature) | Tano |
| Life Aim Symbolism | dHARMA |
| Lucky Color | Black, Blue, white, grey |
| Lucky God | Lord Shiva |
| Lucky Goddess | Maha Lakshmi |
| Lucky Stone | Blue sapphire, diamond |
| Lucky years | 16,24,28,30,32,36,42,50 |
| Naadi | Vaata |
| Nakshatra Lord | rAHU |
| Nakshatra No. | 24 |
| Nakshatra Power | hEALING |
| Nakshatra Rajju Classification | Kantarajju |
| Nakshatra Yoga | vYATHIPATA |
| Name First Letter | Go, Saa, See, Soo |
| Padas | 4 |
| Rasi | Kumbha 4 padas |
| Start Longitude | 306:40:00 |
| Symbol | One hundred flowers |
| Tatwa | Akash |
| Vedha (Causing) | Hasta |
| Vritta (Circle) | vARIMA |

No comments:
Post a Comment