MAKHA NAKSHATRA
Makha peoples are in respect, joining enemies, great wealth, respect for gods and brahmins and royal comforts.
| Adi Devatha | Venus |
| Age | 97 |
| Animal (Yoni ) | Rat |
| Astronimical Name | Regulus |
| Bird Varga | pingali |
| Caste | Shoodra |
| Color | Ivory |
| Diety | Pitru Devata |
| Direction | Paschima (West) |
| End Longtitude | 133:20:00 |
| Gender | Purusha (Male) |
| Gotharam | Vasista |
| Guna | Raakshasa |
| Guna (Nature) | Tamo |
| Life Aim Symbolism | Artha |
| Lucky Color | |
| Lucky God | |
| Lucky Goddess | |
| Lucky Stone | |
| Lucky years | |
| Naadi | Kapha |
| Nakshatra Lord | Ketu |
| Nakshatra No. | 10 |
| Nakshatra Power | Spiritual Rebirth |
| Nakshatra Rajju Classification | Paadarajju |
| Nakshatra Yoga | Ayushman |
| Name First Letter | Maa, Mee, Moo, Me |
| Padas | 4 |
| Rasi | Simha (Leo) in 4 |
| Start Longitude | 120:00:00 |
| Symbol | Palanquin |
| Tatwa | Agni |
| Vedha (Causing) | Revati |
| Vritta (Circle) | Agni |

No comments:
Post a Comment