DHANISHATA NAKSHATRA
Dhanishta constellation peoples are wealth and lands, good enjoyable life, surrounded by children and grandchildren, virtuous, keeping to religious tentes.
| Adi Devatha | Pasupu |
| Age | 80 |
| Animal (Yoni ) | Lion |
| Astronimical Name | Beta Delphinum |
| Bird Varga | Pecock |
| Caste | Vaishya |
| Color | Silver grey |
| Diety | Vasu |
| Direction | Poorva (East) |
| End Longtitude | 306:40:00 |
| Gender | Female |
| Gotharam | Pulaha |
| Guna | Raakshasa |
| Guna (Nature) | Tamo |
| Life Aim Symbolism | Artha |
| Lucky Color | Black, Blue, Green, Cream |
| Lucky God | Lord Shiva |
| Lucky Goddess | Maha Lakshmi |
| Lucky Stone | Blue sapphire, Diamond, Yellow sapphire |
| Lucky years | 16,24,25,28,30,36,42,60 |
| Naadi | Pitta |
| Nakshatra Lord | Mars |
| Nakshatra No. | 23 |
| Nakshatra Power | Joining |
| Nakshatra Rajju Classification | Shirorajju |
| Nakshatra Yoga | Siddi |
| Name First Letter | Gaa, Gee, Guu, Ge |
| Padas | |
| Rasi | Makara 1,2 ; Kumbha 3, 4 padas |
| Start Longitude | 293:20:00 |
| Symbol | Musical Drum |
| Tatwa | Agni |
| Vedha (Causing) | Mrugashra, Chitra |
| Vritta (Circle) | Indra |

No comments:
Post a Comment