SCIENTIFIC METHOD IN AYANAMSA PERIODS
AYANAMSA:
The Ayanamsa is based on the Chitra Paksha and its value is the same as used in the Indian Astronomical Ephemeries and National Almanac, and is less by 5"8' than that adpted in KP AYANAMSA Table.
The planetary positions and other elements given for the period 1957 to 2050 A.D. may be utilized in determining the positions for other enturies also. In this case the elements will be obtained for dates of the Standard Calendar; these dates may then be coverted into the corresponding dates of the Gregorian or the Julian Calendar as the case may be.
YEARS | AYANAMSA Deg.Min.Sec. |
1957 | 23----09----20 |
1958 | 23----10----10 |
1959 | 23----11----00 |
1960 | 23----11----50 |
1961 | 23----12----40 |
1962 | 23----13----30 |
1963 | 23----14----20 |
1964 | 23----15----10 |
1965 | 23----16----00 |
1966 | 23----16----50 |
1967 | 23----17----40 |
1968 | 23----18----30 |
1969 | 23----19----20 |
1970 | 23----20----10 |
1971 | 23----21----00 |
1972 | 23----21----50 |
1973 | 23----22----40 |
1974 | 23----23----30 |
1975 | 23----24----20 |
1976 | 23----25----10 |
1977 | 23----26----00 |
1978 | 23----26----50 |
1979 | 23----27----40 |
1980 | 23----28----30 |
1981 | 23----29----20 |
1982 | 23----30----10 |
1983 | 23----31----00 |
1984 | 23----31----50 |
1985 | 23----32----40 |
1986 | 23----33----30 |
1987 | 23----34----20 |
1988 | 23----35----10 |
1989 | 23----36----00 |
1990 | 23----36----50 |
1991 | 23----37----40 |
1992 | 23----38----30 |
1993 | 23----39----20 |
1994 | 23----40----10 |
1995 | 23----41----00 |
1996 | 23----41----50 |
1997 | 23----42----40 |
1998 | 23----43----30 |
1999 | 23----44----20 |
2000 | 23----45----10 |
2001 | 23----46----00 |
2002 | 23----46----50 |
2003 | 23----47----40 |
2004 | 23----48----30 |
2005 | 23----49----20 |
2006 | 23----50----10 |
2007 | 23----51----00 |
2008 | 23----51----50 |
2009 | 23----52----40 |
2010 | 23----53----30 |
2011 | 23----54----20 |
2012 | 23----55----10 |
2013 | 23----56----00 |
2014 | 23----56----50 |
2015 | 23----57----40 |
2016 | 23----58----30 |
2017 | 23----59----20 |
2018 | 23----00----10 |
2019 | 23----01----00 |
2020 | 23----01----50 |
No comments:
Post a Comment
Do Leave Your Comments